Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $11.81 | 1,188,219 | 1:1 | $11.94 | $11.98 | $11.61 |
January 14, 2025 | $12.61 | 1,745,118 | 1:1 | $12.92 | $13.02 | $12.47 |
January 15, 2025 | $13.05 | 1,512,115 | 1:1 | $13.00 | $13.19 | $12.80 |
January 16, 2025 | $13.87 | 2,566,095 | 1:1 | $13.63 | $14.11 | $13.61 |
January 17, 2025 | $14.13 | 2,104,441 | 1:1 | $14.00 | $14.21 | $13.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG