Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $12.39 | 1,002,021 | 1:1 | $12.12 | $12.39 | $11.98 |
December 17, 2024 | $12.84 | 1,976,136 | 1:1 | $12.39 | $13.02 | $12.32 |
December 18, 2024 | $12.48 | 1,241,220 | 1:1 | $12.71 | $12.92 | $12.39 |
December 19, 2024 | $12.71 | 1,837,827 | 1:1 | $12.52 | $12.89 | $12.46 |
December 20, 2024 | $12.64 | 1,435,714 | 1:1 | $12.47 | $12.94 | $12.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG