Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $13.56 | 990,109 | 1:1 | $13.45 | $13.70 | $13.31 |
| July 7, 2026 | $13.17 | 826,270 | 1:1 | $13.59 | $13.70 | $13.11 |
| July 8, 2026 | $13.27 | 953,987 | 1:1 | $13.13 | $13.30 | $13.04 |
| July 9, 2026 | $12.98 | 1,911,219 | 1:1 | $12.96 | $13.10 | $12.87 |
| July 10, 2026 | $13.03 | 595,452 | 1:1 | $13.28 | $13.30 | $13.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG